The Rimbot's NCAA Week of 09-21-2009 Predictions
| Confidence | Pick | Team | Expected Score | W | L | T | % | Rank | SPG | Factor | Std. Dev. | APG | Factor | Std. Dev. |
|---|
 |  | Adams St | 41 | 0 | 4 | 0 | 0.00 | 14% | 19.75 | 0.902 | ±0.430 | 35.25 | 1.604 | ±0.572 |
| | at NM Highlands | 16 | 0 | 4 | 0 | 0.00 | 16% | 11.75 | 0.367 | ±0.280 | 48.75 | 1.959 | ±0.647 |
 | | Akron | 22 | 1 | 2 | 0 | 0.33 | 46% | 23.00 | 2.163 | ±1.373 | 23.00 | 0.953 | ±0.742 |
 | at Central Mich | 24 | 2 | 1 | 0 | 0.67 | 58% | 27.67 | 0.936 | ±0.546 | 15.33 | 0.492 | ±0.348 |
 |  | Alabama St | 85 | 3 | 0 | 0 | 1.00 | 78% | 32.00 | 1.008 | ±0.357 | 18.67 | 1.200 | ±0.589 |
| | at Miss Valley St | 3 | 0 | 2 | 0 | 0.00 | 15% | 3.50 | 0.123 | ±0.123 | 44.00 | 3.951 | ±2.826 |
 |  | Albright | 52 | 2 | 0 | 0 | 1.00 | 79% | 38.00 | 1.811 | ±0.263 | 5.00 | 0.205 | ±0.087 |
| | at Pace | 3 | 0 | 3 | 0 | 0.00 | 11% | 12.33 | 0.533 | ±0.015 | 26.00 | 1.474 | ±0.377 |
 | | Alcorn St | 0 | 0 | 2 | 0 | 0.00 | 21% | 0.00 | 0.000 | ±0.000 | 50.00 | 2.197 | ±0.546 |
 | at Southern | 80 | 2 | 1 | 0 | 0.67 | 58% | 36.00 | 1.616 | ±0.774 | 19.67 | 1.940 | ±1.730 |
 |  | Allegheny | 22 | 2 | 0 | 0 | 1.00 | 79% | 20.00 | 0.658 | ±0.306 | 7.00 | 0.264 | ±0.264 |
| | at Oberlin | 3 | 0 | 2 | 0 | 0.00 | 25% | 7.50 | 0.493 | ±0.150 | 38.00 | 0.915 | ±0.137 |
 | | Alma College | 18 | 2 | 1 | 0 | 0.67 | 58% | 28.67 | 0.705 | ±0.217 | 20.67 | 1.245 | ±0.789 |
 | at Wisc River Flls | 22 | 1 | 1 | 0 | 0.50 | 54% | 22.00 | 0.788 | ±0.255 | 22.50 | 0.690 | ±0.159 |
 | | American Intl | 22 | 3 | 1 | 0 | 0.75 | 67% | 30.75 | 2.021 | ±2.036 | 18.50 | 0.692 | ±0.317 |
 | at Bentley | 27 | 3 | 0 | 0 | 1.00 | 85% | 30.00 | 1.767 | ±0.922 | 10.67 | 0.705 | ±0.578 |
 | | Apprentice | 16 | 0 | 2 | 0 | 0.00 | 19% | 9.50 | 0.500 | ±0.500 | 41.50 | 1.389 | ±0.389 |
 | at Fdu Florham | 55 | 0 | 2 | 0 | 0.00 | 25% | 28.00 | 1.724 | ±0.821 | 45.50 | 1.069 | ±0.165 |
 | | Arizona | 18 | 2 | 1 | 0 | 0.67 | 68% | 23.33 | 1.356 | ±0.376 | 16.67 | 0.533 | ±0.372 |
 | at Oregon St | 19 | 2 | 1 | 0 | 0.67 | 67% | 25.00 | 1.477 | ±0.373 | 18.67 | 0.445 | ±0.128 |
 |  | Arizona St | 42 | 2 | 0 | 0 | 1.00 | 79% | 44.00 | 1.107 | ±0.181 | 8.50 | 0.356 | ±0.003 |
| | at Georgia | 20 | 2 | 1 | 0 | 0.67 | 65% | 34.33 | 3.269 | ±2.137 | 34.00 | 1.043 | ±0.435 |
 |  | Ark Monticello | 38 | 1 | 2 | 0 | 0.33 | 44% | 15.33 | 1.381 | ±0.968 | 30.00 | 1.007 | ±0.669 |
| | at Arktech | 38 | 2 | 1 | 0 | 0.67 | 56% | 38.00 | 1.266 | ±0.318 | 25.67 | 2.677 | ±2.109 |
 | | Ark Pine Bluff | 37 | 2 | 1 | 0 | 0.67 | 58% | 25.00 | 1.282 | ±1.459 | 21.33 | 3.626 | ±2.498 |
 | at Alabama A&M; | 57 | 2 | 1 | 0 | 0.67 | 60% | 22.67 | 1.464 | ±0.736 | 25.33 | 1.638 | ±1.309 |
 | | Arkansas | 34 | 1 | 1 | 0 | 0.50 | 54% | 44.50 | 2.672 | ±1.328 | 31.00 | 1.189 | ±0.850 |
 | at Alabama | 62 | 3 | 0 | 0 | 1.00 | 83% | 42.33 | 2.348 | ±0.434 | 15.00 | 0.640 | ±0.271 |
 | | Army | 21 | 2 | 1 | 0 | 0.67 | 53% | 23.33 | 0.808 | ±0.231 | 22.00 | 1.393 | ±0.617 |
 | at Iowa St | 28 | 2 | 1 | 0 | 0.67 | 64% | 23.67 | 1.026 | ±0.748 | 22.00 | 1.013 | ±0.522 |
 |  | Augsburg | 25 | 1 | 1 | 0 | 0.50 | 54% | 32.50 | 1.848 | ±0.991 | 23.50 | 0.668 | ±0.379 |
| | at St Olaf | 25 | 2 | 1 | 0 | 0.67 | 61% | 31.67 | 1.244 | ±0.299 | 15.67 | 0.677 | ±0.229 |
 | | Austin | 23 | 2 | 1 | 0 | 0.67 | 56% | 31.33 | 1.061 | ±0.337 | 21.67 | 0.878 | ±0.383 |
 | at Centre College | 38 | 3 | 0 | 0 | 1.00 | 82% | 30.67 | 2.301 | ±1.822 | 20.33 | 0.778 | ±0.241 |
 | | Ball St | 13 | 0 | 3 | 0 | 0.00 | 17% | 14.33 | 0.692 | ±0.369 | 22.33 | 1.028 | ±0.051 |
 | at Auburn | 72 | 3 | 0 | 0 | 1.00 | 89% | 42.33 | 4.498 | ±3.753 | 22.33 | 0.701 | ±0.202 |
 |  | Beloit | 33 | 2 | 1 | 0 | 0.67 | 61% | 21.33 | 0.895 | ±0.633 | 29.00 | 0.823 | ±0.350 |
| | at Knox | 11 | 0 | 3 | 0 | 0.00 | 17% | 12.33 | 0.441 | ±0.386 | 39.00 | 1.487 | ±0.416 |
 |  | Bemidji St | 59 | 3 | 1 | 0 | 0.75 | 72% | 35.75 | 1.627 | ±0.387 | 22.25 | 0.794 | ±0.206 |
| | at Northern St | 16 | 0 | 4 | 0 | 0.00 | 16% | 20.75 | 0.706 | ±0.222 | 42.75 | 1.360 | ±0.343 |
 | | Benedict Coll | 15 | 3 | 1 | 0 | 0.75 | 66% | 31.50 | 1.514 | ±0.876 | 24.75 | 2.532 | ±2.602 |
 | at Albany St Ga | 67 | 3 | 0 | 0 | 1.00 | 79% | 38.33 | 1.511 | ±0.379 | 9.67 | 0.458 | ±0.347 |
 | | Bethune Cookman | 4 | 0 | 2 | 0 | 0.00 | 25% | 4.50 | 0.218 | ±0.121 | 22.00 | 0.553 | ±0.153 |
 | at Norfolk St | 19 | 1 | 2 | 0 | 0.33 | 42% | 18.67 | 1.238 | ±0.647 | 18.00 | 0.822 | ±0.364 |
 | | Bluffton | 25 | 0 | 2 | 0 | 0.00 | 17% | 11.50 | 0.497 | ±0.199 | 34.50 | 1.271 | ±0.306 |
 | at Kalamazoo | 42 | 2 | 1 | 0 | 0.67 | 54% | 37.33 | 1.064 | ±0.714 | 27.67 | 3.067 | ±1.574 |
 |  | Boise St | 30 | 3 | 0 | 0 | 1.00 | 83% | 39.33 | 1.567 | ±1.029 | 14.00 | 0.354 | ±0.349 |
| | at Bowling Green | 11 | 1 | 2 | 0 | 0.33 | 42% | 20.33 | 1.013 | ±0.682 | 19.33 | 0.761 | ±0.110 |
 |  | Brevard College | 39 | 4 | 0 | 0 | 1.00 | 75% | 40.00 | 0.984 | ±0.339 | 10.00 | 0.662 | ±0.253 |
| | at Lenoir Rhyne | 20 | 2 | 1 | 0 | 0.67 | 59% | 39.67 | 1.315 | ±0.186 | 22.67 | 1.405 | ±1.153 |
 | | Brown | 21 | 0 | 1 | 0 | 0.00 | 8% | 20.00 | 1.000 | ±0.000 | 21.00 | 1.826 | ±0.000 |
 | at Harvard | 33 | 0 | 1 | 0 | 0.00 | 25% | 20.00 | 1.429 | ±0.000 | 27.00 | 0.750 | ±0.000 |
 |  | Buena Vista | 23 | 1 | 1 | 0 | 0.50 | 46% | 13.00 | 0.696 | ±0.304 | 14.50 | 0.875 | ±0.125 |
| | at Simpson Coll | 18 | 1 | 2 | 0 | 0.33 | 39% | 25.33 | 1.020 | ±0.723 | 33.33 | 1.816 | ±1.122 |
 | | Buffalo | 26 | 0 | 2 | 1 | 0.17 | 31% | 14.67 | 1.285 | ±1.366 | 25.67 | 0.880 | ±0.682 |
 | at Temple | 28 | 0 | 2 | 0 | 0.00 | 25% | 15.00 | 1.629 | ±0.771 | 29.00 | 1.045 | ±0.006 |
 |  | Butler | 61 | 3 | 0 | 0 | 1.00 | 79% | 44.33 | 1.424 | ±0.294 | 14.33 | 0.595 | ±0.319 |
| | at Morehead St | 11 | 2 | 1 | 0 | 0.67 | 53% | 24.67 | 0.579 | ±0.577 | 17.00 | 2.210 | ±1.571 |
 |  | Cal Poly | 38 | 1 | 1 | 0 | 0.50 | 46% | 24.00 | 0.689 | ±0.311 | 23.50 | 3.762 | ±2.571 |
| | at San Jose St | 28 | 0 | 3 | 0 | 0.00 | 17% | 11.33 | 0.565 | ±0.296 | 40.67 | 1.975 | ±1.191 |
 |  | California | 71 | 3 | 0 | 0 | 1.00 | 89% | 48.67 | 4.034 | ±3.116 | 13.67 | 0.543 | ±0.310 |
| | at Oregon | 16 | 2 | 1 | 0 | 0.67 | 67% | 25.67 | 1.253 | ±0.625 | 26.33 | 0.728 | ±0.253 |
 |  | Capital | 46 | 2 | 0 | 0 | 1.00 | 90% | 38.50 | 2.232 | ±0.463 | 26.50 | 0.673 | ±0.089 |
| | at Wilmington Oh | 22 | 0 | 2 | 0 | 0.00 | 25% | 19.00 | 1.188 | ±0.241 | 25.50 | 0.921 | ±0.279 |
 | | Carleton | 27 | 1 | 1 | 0 | 0.50 | 50% | 17.00 | 0.709 | ±0.350 | 31.50 | 1.138 | ±0.062 |
 | at Macalester | 31 | 1 | 2 | 0 | 0.33 | 39% | 27.67 | 0.937 | ±0.315 | 31.00 | 1.904 | ±0.937 |
 |  | Carnegie Mellon | 50 | 2 | 1 | 0 | 0.67 | 57% | 26.67 | 0.831 | ±0.379 | 23.67 | 3.109 | ±3.468 |
| | at Hiram | 32 | 0 | 2 | 0 | 0.00 | 8% | 17.00 | 0.500 | ±0.271 | 39.50 | 2.489 | ±0.911 |
 |  | Carthage | 48 | 2 | 0 | 0 | 1.00 | 75% | 38.00 | 0.935 | ±0.285 | 26.50 | 1.216 | ±0.673 |
| | at Valparaiso | 11 | 1 | 1 | 0 | 0.50 | 44% | 13.00 | 0.271 | ±0.106 | 24.00 | 1.954 | ±0.662 |
 |  | Cent Oklahoma | 37 | 1 | 3 | 0 | 0.25 | 36% | 17.75 | 1.401 | ±0.870 | 35.00 | 1.294 | ±0.452 |
| | at Tx A&M; Commerce | 29 | 0 | 4 | 0 | 0.00 | 18% | 21.00 | 0.903 | ±0.724 | 39.50 | 1.046 | ±0.584 |
 | | Central Conn | 22 | 1 | 1 | 0 | 0.50 | 50% | 21.00 | 0.851 | ±0.114 | 27.00 | 1.240 | ±0.005 |
 | at Columbia | 38 | 1 | 0 | 0 | 1.00 | 75% | 40.00 | 0.976 | ±0.000 | 28.00 | 1.000 | ±0.000 |
 | | Central Mo St | 35 | 4 | 0 | 0 | 1.00 | 80% | 34.00 | 1.096 | ±0.312 | 19.00 | 0.756 | ±0.369 |
 | at Washburn | 39 | 3 | 1 | 0 | 0.75 | 68% | 49.25 | 2.170 | ±0.899 | 25.75 | 1.212 | ±0.766 |
 |  | Central Wash | 47 | 4 | 0 | 0 | 1.00 | 84% | 24.75 | 0.921 | ±0.366 | 7.50 | 0.288 | ±0.203 |
| | at Idaho St | 2 | 0 | 3 | 0 | 0.00 | 17% | 6.67 | 0.285 | ±0.267 | 52.67 | 1.826 | ±0.375 |
 | | Chadron St | 14 | 2 | 2 | 0 | 0.50 | 48% | 21.00 | 0.807 | ±0.219 | 26.00 | 1.067 | ±0.519 |
 | at Nebraska Kearny | 38 | 3 | 1 | 0 | 0.75 | 66% | 34.00 | 1.510 | ±0.614 | 17.00 | 0.640 | ±0.285 |
 |  | Chapman | 28 | 1 | 0 | 0 | 1.00 | 75% | 21.00 | 0.689 | ±0.000 | 7.00 | 0.875 | ±0.000 |
| | at Whitworth | 23 | 1 | 2 | 0 | 0.33 | 36% | 25.33 | 3.318 | ±3.311 | 28.67 | 1.705 | ±1.138 |
 |  | Charleston Wv | 30 | 4 | 0 | 0 | 1.00 | 85% | 40.25 | 1.570 | ±0.552 | 17.25 | 0.805 | ±1.024 |
| | at Shepherd Collge | 25 | 3 | 1 | 0 | 0.75 | 68% | 30.50 | 1.466 | ±0.841 | 21.75 | 0.632 | ±0.120 |
 |  | Chowan | 38 | 0 | 4 | 0 | 0.00 | 23% | 24.00 | 2.918 | ±1.975 | 33.50 | 0.816 | ±0.129 |
| | at Virginia Union | 23 | 2 | 2 | 0 | 0.50 | 50% | 25.50 | 0.755 | ±0.368 | 20.50 | 0.668 | ±0.550 |
 | | Clarion | 16 | 2 | 2 | 0 | 0.50 | 47% | 23.50 | 0.823 | ±0.462 | 22.75 | 1.008 | ±0.719 |
 | at California Pa | 30 | 2 | 2 | 0 | 0.50 | 55% | 27.25 | 1.433 | ±0.559 | 18.25 | 0.757 | ±0.295 |
 |  | Coe College | 16 | 3 | 0 | 0 | 1.00 | 86% | 18.33 | 0.860 | ±0.189 | 12.33 | 0.413 | ±0.273 |
| | at Central Coll | 16 | 3 | 0 | 0 | 1.00 | 82% | 34.33 | 1.502 | ±0.619 | 21.67 | 0.772 | ±0.162 |
 | | Colorado Mines | 17 | 2 | 2 | 0 | 0.50 | 51% | 31.25 | 0.870 | ±0.358 | 24.00 | 0.541 | ±0.349 |
 | at CSU Pueblo | 20 | 3 | 1 | 0 | 0.75 | 70% | 30.50 | 0.975 | ±0.135 | 18.50 | 0.543 | ±0.377 |
 | | Colorado St | 23 | 3 | 0 | 0 | 1.00 | 81% | 27.33 | 0.965 | ±0.082 | 20.00 | 7.082 | ±9.135 |
 | at BYU | 215 | 2 | 1 | 0 | 0.67 | 61% | 32.00 | 10.217 | ±12.575 | 23.33 | 0.836 | ±0.850 |
 | | Concordia Mn | 22 | 2 | 1 | 0 | 0.67 | 64% | 28.67 | 1.716 | ±0.793 | 25.33 | 2.153 | ±1.779 |
 | at Bethel Minn | 94 | 2 | 1 | 0 | 0.67 | 63% | 40.00 | 4.024 | ±3.292 | 15.33 | 0.599 | ±0.306 |
 | | Concordia St Pl | 16 | 1 | 3 | 0 | 0.25 | 33% | 22.50 | 0.848 | ±0.650 | 40.00 | 2.077 | ±0.930 |
 | at Augustansd | 64 | 3 | 1 | 0 | 0.75 | 66% | 35.00 | 1.370 | ±0.130 | 19.75 | 0.667 | ±0.449 |
 |  | Cornell | 40 | 1 | 0 | 0 | 1.00 | 83% | 33.00 | 1.404 | ±0.000 | 9.00 | 0.400 | ±0.000 |
| | at Yale | 12 | 1 | 0 | 0 | 1.00 | 75% | 31.00 | 1.292 | ±0.000 | 10.00 | 2.000 | ±0.000 |
 | | Crown | 44 | 2 | 1 | 0 | 0.67 | 57% | 34.33 | 0.829 | ±0.369 | 25.00 | 5.537 | ±6.019 |
 | at Nw Minnesota | 86 | 1 | 2 | 0 | 0.33 | 35% | 27.00 | 0.893 | ±0.482 | 31.67 | 1.796 | ±1.161 |
 |  | Curry | 26 | 1 | 2 | 0 | 0.33 | 43% | 13.67 | 1.139 | ±0.808 | 23.67 | 1.115 | ±0.668 |
| | at West New Englnd | 19 | 1 | 2 | 0 | 0.33 | 39% | 18.33 | 0.760 | ±0.272 | 29.67 | 1.329 | ±0.673 |
 | | Dartmouth | 14 | 0 | 1 | 0 | 0.00 | 25% | 15.00 | 0.833 | ±0.000 | 34.00 | 1.172 | ±0.000 |
 | at New Hampshire | 36 | 2 | 0 | 0 | 1.00 | 79% | 23.50 | 1.323 | ±0.277 | 15.00 | 1.044 | ±0.141 |
 |  | Delaware | 22 | 2 | 1 | 0 | 0.67 | 63% | 25.67 | 1.929 | ±0.548 | 11.00 | 0.622 | ±0.591 |
| | at William & Mary | 17 | 3 | 0 | 0 | 1.00 | 82% | 28.67 | 1.449 | ±0.507 | 14.33 | 0.605 | ±0.096 |
 |  | Delaware St | 28 | 0 | 2 | 0 | 0.00 | 21% | 14.50 | 1.663 | ±0.463 | 24.00 | 0.796 | ±0.284 |
| | at Hampton | 26 | 1 | 1 | 0 | 0.50 | 52% | 24.00 | 1.385 | ±0.462 | 22.50 | 1.250 | ±0.426 |
 |  | Delta St | 29 | 2 | 1 | 0 | 0.67 | 65% | 35.67 | 1.570 | ±0.170 | 13.67 | 0.406 | ±0.242 |
| | at Ouachita Baptst | 15 | 3 | 0 | 0 | 1.00 | 78% | 41.33 | 1.029 | ±0.288 | 11.33 | 1.152 | ±0.628 |
 | | Denison | 40 | 1 | 1 | 0 | 0.50 | 58% | 22.00 | 1.154 | ±0.454 | 38.00 | 0.801 | ±0.366 |
 | at Wooster | 45 | 1 | 1 | 0 | 0.50 | 46% | 38.00 | 1.547 | ±0.400 | 31.00 | 2.004 | ±0.853 |
 |  | Depauw | 53 | 1 | 1 | 0 | 0.50 | 50% | 39.50 | 1.457 | ±0.160 | 20.50 | 0.726 | ±0.446 |
| | at Sewanee | 7 | 0 | 2 | 0 | 0.00 | 17% | 10.00 | 0.342 | ±0.130 | 41.00 | 1.165 | ±0.155 |
 |  | Dubuque | 52 | 1 | 2 | 0 | 0.33 | 39% | 35.67 | 1.220 | ±0.184 | 25.33 | 1.521 | ±0.396 |
| | at Cornell College | 23 | 1 | 2 | 0 | 0.33 | 35% | 18.67 | 0.685 | ±0.472 | 26.00 | 2.013 | ±1.316 |
 | | Duquesne | 7 | 1 | 2 | 0 | 0.33 | 33% | 13.67 | 0.438 | ±0.310 | 16.67 | 1.363 | ±0.567 |
 | at Dayton | 16 | 1 | 1 | 0 | 0.50 | 44% | 15.50 | 0.667 | ±0.383 | 13.50 | 0.645 | ±0.132 |
 | | East Central Ok | 6 | 0 | 4 | 0 | 0.00 | 20% | 4.50 | 0.259 | ±0.180 | 39.25 | 1.232 | ±0.278 |
 | at Ne Okla St | 23 | 0 | 4 | 0 | 0.00 | 23% | 12.25 | 0.785 | ±0.522 | 33.25 | 0.872 | ±0.454 |
 |  | East Stroudsbrg | 71 | 3 | 1 | 0 | 0.75 | 70% | 29.00 | 1.451 | ±0.871 | 24.00 | 0.923 | ±0.481 |
| | at Cheyney | 9 | 0 | 4 | 0 | 0.00 | 11% | 11.00 | 0.368 | ±0.276 | 41.75 | 2.806 | ±0.864 |
 |  | Eastern Ill | 35 | 2 | 0 | 0 | 1.00 | 79% | 27.00 | 0.752 | ±0.122 | 7.00 | 0.187 | ±0.187 |
| | at Austin Peay | 6 | 1 | 2 | 0 | 0.33 | 40% | 20.67 | 1.129 | ±1.009 | 33.00 | 1.664 | ±0.561 |
 |  | Eastern Ky | 35 | 1 | 1 | 0 | 0.50 | 56% | 15.00 | 1.175 | ±0.525 | 13.00 | 0.380 | ±0.243 |
| | at Murray St | 12 | 1 | 2 | 0 | 0.33 | 36% | 27.67 | 1.051 | ±0.799 | 36.67 | 1.827 | ±0.830 |
 | | Eastern Nm | 26 | 2 | 2 | 0 | 0.50 | 45% | 47.75 | 1.603 | ±0.700 | 35.00 | 2.345 | ±2.179 |
 | at Abil Christian | 57 | 4 | 0 | 0 | 1.00 | 84% | 32.50 | 1.085 | ±0.558 | 13.00 | 0.663 | ±0.382 |
 |  | Eastern Wash | 45 | 2 | 1 | 0 | 0.67 | 67% | 19.33 | 1.041 | ±0.812 | 24.33 | 0.727 | ±0.558 |
| | at Sacramento St | 9 | 0 | 2 | 0 | 0.00 | 15% | 11.00 | 0.393 | ±0.286 | 38.00 | 2.591 | ±1.209 |
 |  | Edinboro | 46 | 3 | 1 | 0 | 0.75 | 72% | 28.75 | 1.442 | ±0.458 | 25.25 | 0.750 | ±0.155 |
| | at Gannon | 18 | 2 | 2 | 0 | 0.50 | 48% | 24.00 | 0.739 | ±0.190 | 33.25 | 1.539 | ±0.734 |
 | | Elizabeth City | 40 | 3 | 1 | 0 | 0.75 | 66% | 41.25 | 1.807 | ±0.774 | 30.75 | 1.030 | ±0.411 |
 | at St Augustine | 40 | 1 | 3 | 0 | 0.25 | 39% | 22.25 | 1.888 | ±1.555 | 25.50 | 0.809 | ±0.231 |
 |  | Elmhurst | 24 | 2 | 0 | 0 | 1.00 | 79% | 20.50 | 0.680 | ±0.014 | 11.50 | 1.211 | ±0.174 |
| | at Chicago | 22 | 1 | 1 | 0 | 0.50 | 54% | 23.50 | 1.331 | ±0.098 | 42.00 | 0.974 | ±0.117 |
 |  | Emory & Henry | 72 | 3 | 0 | 0 | 1.00 | 88% | 30.33 | 1.334 | ±0.691 | 23.00 | 0.917 | ±0.381 |
| | at Methodist | 22 | 1 | 1 | 0 | 0.50 | 42% | 24.00 | 0.975 | ±0.025 | 33.50 | 3.271 | ±0.529 |
 | | Emporia St | 30 | 1 | 3 | 0 | 0.25 | 32% | 25.75 | 0.905 | ±0.314 | 26.75 | 1.151 | ±0.397 |
 | at Fort Hays St | 41 | 3 | 1 | 0 | 0.75 | 69% | 37.00 | 1.468 | ±0.107 | 31.75 | 1.233 | ±0.364 |
 | | Endicott | 21 | 2 | 1 | 0 | 0.67 | 67% | 20.00 | 1.010 | ±0.767 | 22.00 | 1.020 | ±0.444 |
 | at Salve Regina | 171 | 1 | 2 | 0 | 0.33 | 47% | 24.67 | 14.410 | ±18.095 | 27.33 | 0.699 | ±0.163 |
 | | Eureka | 17 | 2 | 1 | 0 | 0.67 | 61% | 30.00 | 1.552 | ±0.729 | 27.00 | 1.312 | ±0.189 |
 | at Wisc Stout | 33 | 2 | 0 | 0 | 1.00 | 79% | 29.50 | 1.038 | ±0.038 | 10.50 | 0.601 | ±0.399 |
 | | Fairmont State | 30 | 1 | 3 | 0 | 0.25 | 33% | 27.25 | 0.984 | ±0.516 | 31.00 | 1.179 | ±0.330 |
 | at West Liberty St | 53 | 3 | 1 | 0 | 0.75 | 64% | 47.25 | 1.594 | ±0.507 | 28.25 | 1.199 | ±0.317 |
 | | Ferris St | 9 | 1 | 3 | 0 | 0.25 | 34% | 18.50 | 0.780 | ±0.363 | 29.50 | 1.247 | ±0.442 |
 | at Northern Mich | 45 | 2 | 1 | 0 | 0.67 | 56% | 43.67 | 1.217 | ±0.452 | 13.00 | 0.405 | ±0.298 |
 |  | Ferrum | 80 | 1 | 1 | 0 | 0.50 | 58% | 29.00 | 1.225 | ±0.350 | 29.00 | 0.881 | ±0.165 |
| | at Southern Va | 10 | 0 | 4 | 0 | 0.00 | 18% | 8.75 | 0.392 | ±0.179 | 48.75 | 3.484 | ±3.419 |
 | | Fitchburg St | 11 | 1 | 1 | 0 | 0.50 | 50% | 15.00 | 0.415 | ±0.182 | 31.00 | 1.066 | ±0.101 |
 | at Framingham St | 20 | 2 | 1 | 0 | 0.67 | 58% | 19.67 | 0.634 | ±0.206 | 18.00 | 0.943 | ±0.417 |
 |  | Florida | 23 | 3 | 0 | 0 | 1.00 | 81% | 47.00 | 1.829 | ±0.517 | 7.33 | 0.352 | ±0.057 |
| | at Kentucky | 14 | 2 | 0 | 0 | 1.00 | 81% | 36.50 | 1.988 | ±1.113 | 13.50 | 0.450 | ±0.450 |
 |  | Florida A&M; | 24 | 3 | 0 | 0 | 1.00 | 75% | 34.33 | 1.323 | ±0.579 | 10.67 | 1.045 | ±0.297 |
| | at Tennessee St | 9 | 1 | 2 | 0 | 0.33 | 36% | 12.67 | 0.467 | ±0.254 | 17.33 | 0.719 | ±0.266 |
 | | Fordham | 23 | 0 | 2 | 0 | 0.00 | 19% | 28.00 | 0.967 | ±0.033 | 40.50 | 2.550 | ±1.550 |
 | at Colgate | 68 | 3 | 0 | 0 | 1.00 | 81% | 30.67 | 1.434 | ±0.453 | 17.00 | 1.064 | ±0.215 |
 |  | Fort Valley St | 55 | 2 | 2 | 0 | 0.50 | 51% | 32.00 | 1.741 | ±0.902 | 21.25 | 1.166 | ±0.665 |
| | at Edward Waters | 9 | 0 | 3 | 0 | 0.00 | 19% | 8.67 | 0.361 | ±0.123 | 38.67 | 1.333 | ±0.051 |
 |  | Frankln Marshal | 57 | 2 | 1 | 0 | 0.67 | 61% | 38.00 | 1.736 | ±0.210 | 31.00 | 1.438 | ±0.470 |
| | at Juniata | 7 | 0 | 3 | 0 | 0.00 | 17% | 4.33 | 0.234 | ±0.331 | 29.00 | 1.669 | ±0.911 |
 | | Fresno St | 34 | 1 | 2 | 0 | 0.33 | 42% | 38.67 | 4.441 | ±2.910 | 28.33 | 0.822 | ±0.627 |
 | at Cincinnati | 75 | 3 | 0 | 0 | 1.00 | 89% | 48.33 | 3.886 | ±1.409 | 12.00 | 0.381 | ±0.233 |
 |  | Frostburg St | 34 | 0 | 2 | 0 | 0.00 | 25% | 22.00 | 1.322 | ±0.362 | 35.50 | 1.215 | ±0.467 |
| | at Widener | 32 | 1 | 1 | 0 | 0.50 | 50% | 19.50 | 1.157 | ±0.259 | 29.00 | 1.330 | ±0.087 |
 |  | Furman | 72 | 1 | 1 | 0 | 0.50 | 58% | 25.00 | 1.875 | ±1.048 | 36.00 | 1.151 | ±0.474 |
| | at Westrn Carolina | 9 | 0 | 3 | 0 | 0.00 | 14% | 7.67 | 0.255 | ±0.301 | 33.00 | 3.264 | ±3.013 |
 | | Ga Southern | 25 | 2 | 1 | 0 | 0.67 | 61% | 20.67 | 2.572 | ±2.425 | 24.33 | 1.100 | ±0.664 |
 | at Elon | 35 | 2 | 1 | 0 | 0.67 | 58% | 34.67 | 1.347 | ±0.795 | 14.00 | 0.698 | ±0.645 |
 | | Glenville St | 14 | 2 | 2 | 0 | 0.50 | 47% | 29.50 | 0.930 | ±0.412 | 32.75 | 1.372 | ±0.736 |
 | at Central Ark | 29 | 1 | 0 | 0 | 1.00 | 75% | 28.00 | 0.571 | ±0.000 | 7.00 | 0.700 | ±0.000 |
 |  | Grambling | 66 | 2 | 1 | 0 | 0.67 | 58% | 32.00 | 4.058 | ±4.437 | 22.67 | 1.701 | ±0.518 |
| | at Oklahoma St | 53 | 2 | 1 | 0 | 0.67 | 64% | 33.33 | 2.148 | ±2.019 | 26.33 | 0.815 | ±0.489 |
 |  | Grand Valley St | 44 | 4 | 0 | 0 | 1.00 | 84% | 29.50 | 1.374 | ±0.543 | 12.50 | 0.579 | ±0.271 |
| | at Michigan Tech | 19 | 0 | 3 | 0 | 0.00 | 18% | 26.33 | 1.837 | ±0.386 | 39.67 | 1.137 | ±0.020 |
 |  | Hampden-Sydney | 34 | 3 | 0 | 0 | 1.00 | 78% | 50.67 | 1.589 | ±0.422 | 24.33 | 0.885 | ±0.327 |
| | at Guilford | 7 | 0 | 3 | 0 | 0.00 | 14% | 9.67 | 0.246 | ±0.135 | 20.00 | 0.713 | ±0.091 |
 | | Hardin-Simmons | 36 | 1 | 2 | 0 | 0.33 | 44% | 25.67 | 1.225 | ±0.941 | 32.00 | 1.015 | ±0.390 |
 | at Mississippi Coll | 51 | 2 | 1 | 0 | 0.67 | 64% | 44.67 | 1.783 | ±0.572 | 37.67 | 1.015 | ±0.404 |
 |  | Hartwick | 80 | 3 | 0 | 0 | 1.00 | 78% | 35.00 | 1.145 | ±0.090 | 19.67 | 1.469 | ±1.095 |
| | at Becker College | 19 | 0 | 3 | 0 | 0.00 | 21% | 15.33 | 0.756 | ±0.796 | 59.33 | 2.615 | ±1.387 |
 |  | Hillsdale | 30 | 3 | 1 | 0 | 0.75 | 65% | 33.50 | 1.238 | ±0.207 | 20.00 | 0.832 | ±0.728 |
| | at Ashland | 24 | 3 | 1 | 0 | 0.75 | 64% | 31.50 | 1.062 | ±0.424 | 18.75 | 1.117 | ±0.412 |
